Unlike many other advisory firms, for Market-Hub, advisory service is not just another business for us and hence, it is not about providing the ‘trading tips’.
During our journey as a Stock-broker, we experienced that most of the intermediaries (Brokers as well as advisors) were not paying the TRUE attention on the important aspect of wealth creation for their clients. Their focus was mainly on the ‘intelligence’ and hence only on the ‘Market Research and Market Analysis ‘.
However, some of the most successful investors (like Warren Buffet) emphasize the importance of investors’ own emotions and their behavior.
Considering this fact and our own formal research (the Ph.D. Study), we have made the behavioral aspect as a central part of our Advisory Service. And ‘PERSONALISED HAND_HOLDING is our Solution. Of course, we do understand the importance of ‘market research’ also. Hence, we research and develop such products which are simple for clients to understand and easy to execute. Also, in many of the products, we only take the responsibility to execute, so that clients’ own behavior don’t come in their way of wealth creation.
Design the Products that suit clients’ psychology (also based on their ability and willingness)
The other aspect of our Advisory philosophy is the understanding of not only clients’ need (of Income generation, Wealth creation and Protection) but their willingness and ability to invest. Hence, we had given enough thoughts to design the products based on how (even with a smallest of the amount) can clients participate in market and fulfill their needs. Hence, we have products in different range of investments (starting from as low as Rs. 5000/- a month to the lump sum amount of more than Rs. 1crore). Here is our total portfolio of advisory services and products. We have two separate sets, one for retail client and another from HNIs.
Advisory Portfolio for RETAIL clients | |||||||
---|---|---|---|---|---|---|---|
MARKET-HUB PRODUCT OFFERING | What Intrument? | ||||||
Direct Equity | Trading | ||||||
Structure Product | |||||||
TDP | Managed | ||||||
How would they Invest? | SIP | what does client want? | |||||
Growth | GoSsip GoSsip Mini | MF Out-smart MF Harmony Tri-Start (SIP) | |||||
Income | |||||||
Protection | Life-style | ||||||
Advisory | Customised | ||||||
How would they Invest? | Lump Sum | what does client want? | |||||
Growth | Smart Sensex MH-FolioMH-Opportunity | MF Out-smart Tri-Start | |||||
Income | MH-Quant | Currency Intraday Currency (Hedge)Qunat Options | FDDebt instruments | MF Harmony Retire Fast | |||
Protection | Life cover Health cover Risk cover | Life-style | |||||
Advisory | Customised |
Advisory Portfolio for HNI clients | |||||||
---|---|---|---|---|---|---|---|
MARKET-HUB PRODUCT OFFERING | What Intrument? | ||||||
Direct Equity | Trading | Structure Product | |||||
TDP | Managed | ||||||
How would they Invest? | SIP | what does client want? | |||||
Growth | |||||||
Income | |||||||
Protection | |||||||
Advisory | Customised | ||||||
How would they Invest? | Lump Sum | what does client want? | |||||
Growth | Super Nifty Smart Sensex | PMS AIF | MF Quant MF Harmony Best basket | ||||
Income | MH-Quant | Currency (Hedge)MH Arbitrage | FD Debt instruments | Tri-Start PLUs Retire safe | |||
Protection | Portfolio Hegde | Life cover Health cover Risk cover | Life-style | ||||
Advisory | Customised |
Hand Holding throughout the various stages of client’s life to ensure that they stay on course to wealth creation.
As mentioned in our philosophy, our solution for helping our clients in wealth creation is ‘HAND_HOLDING’, here is our belief for that:
We feel, right from the beginning where a person is just a novice in the market he /she should be guided and hand-held. We believe that there are different phases in a client’s journey of wealth creation. We have named them ‘STARTER, ACCELARATOR AND CRUZER’. So, here is what our focus is at each of these different stages.
Starter: We offer highly conservative products here, such that he/she doesn’t lose the faith (if some major loss has been incurred). Our focus is on cultivating the habit of savings
ACCELARATOR: Idea here is to help the client in taking appropriate risk and to create wealth.
CRUZER: the clients enjoys the fruits of all his investments. He retires without worrying for the cash flows.
Appropriate Protection is there at each of the stages
Gossip | Super Nifty | Super Nifty |
Gossip Mini | Smart Sensex | MH-Folio |
MF Out-smart / | GoSsip , GoSsip Mini | Tri-Star |
Tri-Star | MH-Folio | |
MF Harmony / | MH-Opportunity | |
MF Out-smart / | ||
Tri-Star | ||
Tri-Start Plus | MH-Quant | |
MH-Quant | MF Harmony / | |
Retire Fast | Tri-Start Plus | |
Currency quant | Retire safe | |
MH Arbitrage | Currency Hedge | |
Qunat Options | MH Arbitrage | |
Retire Fast | Portfolio Hegde | Portfolio Hegde |
Life-style | Life-style | Life-style |
PMS | PMS | |
AIF | AIF | |
FD/ Debt | FD/ Debt | |
FD | Best basket | Best basket |
Mediclaim | Mediclaim | Mediclaim |
---|---|---|
Term-Plan | Term-Plan | Term-Plan |
Covering Uncertainity and Risk Transfer |