Home Products & Services Trading Account
Our trading account product is an effort to benefit the retail community by sharing knowledge, providing superior tools and innate support, all at optimal costs. Market - Hub trading account is a smart choice for all investors, traders, and retail as well as HNI clients.
Total No. of Trades | 15 |
No.of Winning Trades | 5 |
No. of Losing Trades | 10 |
Profit from Winning Trades Rs | 4118 |
Loss Form Losing Trades Rs | 6819 |
Net Profit/loss | -2700.60 |
Avg Trade Size | 80002.53 |
Avg Trade (days) | 0 |
NO.Trading Days | 5 |
Avg Trade Per Week | 21 |
Average Profit per Trade Rs | 823.62 |
Average Loss per Trade Rs | 681.87 |
Average Result per Trade Rs | -180.04 |
Reward/ Risk Ratio | 1.21 |
Initial Investment on | 20-09-2016 | 100000 |
Value of investment as on | 02-09-2017 | 244326 |
Annualised Return Till Date | 170.57% |
* Past Performance may or may not be sustained in Future
Total No. of Trades | 8 |
No.of Winning Trades | 5 |
No. of Losing Trades | 3 |
Profit from Winning Trades Rs | 16380 |
Loss Form Losing Trades Rs | 6476 |
Net Profit/loss | 9903.9 |
Avg Trade Size | 638219.90 |
Avg Trade (days) | 0 |
NO.Trading Days | 5 |
Avg Trade Per Week | 11.20 |
Average Profit per Trade Rs | 3275.92 |
Average Loss per Trade Rs | 2158.56 |
Average Result per Trade Rs | 1237.99 |
Reward/ Risk Ratio | 1.52 |
Initial Investment on | 19-09-2016 | 300000 |
Value of investment as on | 02-09-2017 | 636967 |
Annualised Return Till Date | 132.75% |
* Past Performance may or may not be sustained in Future
Total No. of Trades | 1 |
No.of Winning Trades | 0 |
No. of Losing Trades | 1 |
Profit from Winning Trades Rs | 0 |
Loss Form Losing Trades Rs | -3140 |
Net Profit/loss | -3140 |
Avg Trade Size | 9347 |
Avg Trade (days) | 0 |
NO.Trading Days | 5 |
Avg Trade Per Week | 1.4 |
Average Profit per Trade Rs | 0 |
Average Loss per Trade Rs | -3140 |
Average Result per Trade Rs | -3140 |
Reward/ Risk Ratio | 0 |
Initial Investment on | 06-10-2016 | 200000 |
Value of investment as on | 03-02-2017 | 227654 |
Annualised Return Till Date | 47.94% |
* Past Performance may or may not be sustained in Future
Total No. of Trades | 1 |
No.of Winning Trades | 1 |
No. of Losing Trades | 0 |
Profit from Winning Trades Rs | 348 |
Loss Form Losing Trades Rs | 0 |
Net Profit/loss | 348 |
Avg Trade Size | 33309 |
Avg Trade (days) | 33309 |
NO.Trading Days | 5 |
Avg Trade Per Week | 0.58 |
Average Profit per Trade Rs | 348 |
Average Loss per Trade Rs | 0 |
Average Result per Trade Rs | 348 |
Reward/ Risk Ratio | 1 |
Initial Investment on | 20-09-2016 | 200000 |
Value of investment as on | 14-09-2016 | 198140 |
Annualised Return Till Date | -16.2% |
* Past Performance may or may not be sustained in Future
Total No. of Trades | 1 |
No.of Winning Trades | 1 |
No. of Losing Trades | 0 |
Profit from Winning Trades Rs | 9432 |
Loss Form Losing Trades Rs | 0 |
Net Profit/loss | 9432 |
Avg Trade Size | 330099 |
Avg Trade (days) | 4 |
NO.Trading Days | 5 |
Avg Trade Per Week | 0.78 |
Average Profit per Trade Rs | 9432 |
Average Loss per Trade Rs | 0 |
Average Result per Trade Rs | 9432 |
Reward/ Risk Ratio | 0 |
Initial Investment on | 20-09-2016 | 300000 |
Value of investment as on | 11-11-2016 | 324168 |
Annualised Return Till Date | 52.39% |
* Past Performance may or may not be sustained in Future
Total No. of Trades | 1 |
No.of Winning Trades | 1 |
No. of Losing Trades | 0 |
Profit from Winning Trades Rs | 4503 |
Loss Form Losing Trades Rs | 0 |
Net Profit/loss | 4503 |
Avg Trade Size | 743771.80 |
Avg Trade (days) | 0 |
NO.Trading Days | 5 |
Avg Trade Per Week | 1.40 |
Average Profit per Trade Rs | 4503.18 |
Average Loss per Trade Rs | 0 |
Average Result per Trade Rs | 4503.18 |
Reward/ Risk Ratio | 0 |
Initial Investment on | 17-10-2016 | 300000 |
Value of investment as on | 19-08-2017 | 400243 |
Annualised Return Till Date | 40.41% |
* Past Performance may or may not be sustained in Future
Total No. of Trades | 1 |
No.of Winning Trades | 0 |
No. of Losing Trades | 1 |
Profit from Winning Trades Rs | 0 |
Loss Form Losing Trades Rs | 4117 |
Net Profit/loss | -4117 |
Avg Trade Size | 694811.49 |
Avg Trade (days) | 0 |
NO.Trading Days | 5 |
Avg Trade Per Week | 1.4 |
Average Profit per Trade Rs | 0 |
Average Loss per Trade Rs | 4116.91 |
Average Result per Trade Rs | -4116.91 |
Reward/ Risk Ratio | 0 |
Initial Investment on | 13-10-2016 | 300000 |
Value of investment as on | 29-04-2017 | 343772.09 |
Annualised Return Till Date | 34.49% |
* Past Performance may or may not be sustained in Future