TRADING calculator

Enter stock/index High price Enter stock/index low price
61.8 : -61.8 :
50.0 : -50.0 :
48.0 : -48.0 :
38.2 : -38.2 :
25.0 : -25.0 :
High :
Low :
Close:
R3:
R2:
R1:
Pivot Point :
S1:
S2:
S3:
Amount Of Loan (In Rs.):
Number Of Months:
Interest Rate (In %):
Your Equated Monthly Instalment (EMI) (In Rs.):
Total Interest you need to pay on loan amount (In Rs.):
EMI (In Rs.):
Number Of Months:
Interest Rate (In %):
Amount Of Loan (In Rs.):
Stock Future Index Future
Select:
Expiry:
Buy / Sell
Buy / Sell Price (Rs.)
No of Lots
(example : Nifty 1 lot, 2 lot, 3 lot...)
Stock / Index Moves to (Rs.)

Select an Option
Strike Price (Rs.)
Lot Size (Quantity)
(e.g : 1 lot = 250 shares, 2 lots = 500 shares)
Premium (Rs.)
Stock / Index Moves to (Rs.)

Product type Name Used for
NRML Normal Overnight/positional or intraday trade futures using NRML with margins mentioned below. Once a position taken as NRML, it can be held till the expiry provided the requesite NRML margin present in the trading account.
# Contract Expiry Lot size NRML Margin
1 ACC 28-MAR-2018 400 87109.00
2 ACC 26-APR-2018 400 87865.00
3 ACC 22-FEB-2018 400 86786.00
4 ADANIENT 28-MAR-2018 4000 123270.00
5 ADANIENT 26-APR-2018 4000 124060.00
6 ADANIENT 22-FEB-2018 4000 122570.00
7 ADANIPORTS 28-MAR-2018 2500 135481.25
8 ADANIPORTS 26-APR-2018 2500 136237.50
9 ADANIPORTS 22-FEB-2018 2500 134643.75
10 ADANIPOWER 28-MAR-2018 20000 120750.00
11 ADANIPOWER 26-APR-2018 20000 121700.00
12 ADANIPOWER 22-FEB-2018 20000 119900.00
13 AJANTPHARM 28-MAR-2018 500 91360.00
14 AJANTPHARM 26-APR-2018 500 92055.00
15 AJANTPHARM 22-FEB-2018 500 90907.50
16 ALBK 28-MAR-2018 10000 90100.00
17 ALBK 26-APR-2018 10000 90750.00
18 ALBK 22-FEB-2018 10000 89625.00
19 AMARAJABAT 28-MAR-2018 700 76380.50
20 AMARAJABAT 26-APR-2018 700 76809.25
21 AMARAJABAT 22-FEB-2018 700 75771.50
22 AMBUJACEM 28-MAR-2018 2500 82450.00
23 AMBUJACEM 26-APR-2018 2500 83193.75
24 AMBUJACEM 22-FEB-2018 2500 82106.25
25 ANDHRABANK 28-MAR-2018 10000 71500.00
26 ANDHRABANK 26-APR-2018 10000 71875.00
27 ANDHRABANK 22-FEB-2018 10000 71000.00
28 APOLLOHOSP 28-MAR-2018 500 72100.00
29 APOLLOHOSP 26-APR-2018 500 72507.50
30 APOLLOHOSP 22-FEB-2018 500 71422.50
31 APOLLOTYRE 28-MAR-2018 3000 98182.50
32 APOLLOTYRE 26-APR-2018 3000 98737.50
33 APOLLOTYRE 22-FEB-2018 3000 97575.00
34 ARVIND 28-MAR-2018 2000 107660.00
35 ARVIND 26-APR-2018 2000 108250.00
36 ARVIND 22-FEB-2018 2000 106970.00
37 ASHOKLEY 28-MAR-2018 7000 111860.00
38 ASHOKLEY 26-APR-2018 7000 112525.00
39 ASHOKLEY 22-FEB-2018 7000 111125.00
40 ASIANPAINT 28-MAR-2018 600 85467.00
41 ASIANPAINT 26-APR-2018 600 85990.50
42 ASIANPAINT 22-FEB-2018 600 84975.00
43 AUROPHARMA 28-MAR-2018 800 63836.00
44 AUROPHARMA 26-APR-2018 800 64264.00
45 AUROPHARMA 22-FEB-2018 800 63476.00
46 AXISBANK 28-MAR-2018 1200 90114.00
47 AXISBANK 26-APR-2018 1200 90552.00
48 AXISBANK 22-FEB-2018 1200 89592.00
49 BAJAJ-AUTO 28-MAR-2018 250 105939.25
50 BAJAJ-AUTO 26-APR-2018 250 106724.88
51 BAJAJ-AUTO 22-FEB-2018 250 105396.75
52 BAJAJFINSV 28-MAR-2018 125 77031.81
53 BAJAJFINSV 26-APR-2018 125 77467.88
54 BAJAJFINSV 22-FEB-2018 125 76515.31
55 BAJFINANCE 28-MAR-2018 500 106091.25
56 BAJFINANCE 26-APR-2018 500 106733.75
57 BAJFINANCE 22-FEB-2018 500 105461.25
58 BALKRISIND 28-MAR-2018 800 116470.00
59 BALKRISIND 26-APR-2018 800 117542.00
60 BALKRISIND 22-FEB-2018 800 115992.00
61 BALRAMCHIN 28-MAR-2018 3500 53278.75
62 BALRAMCHIN 26-APR-2018 3500 53663.75
63 BALRAMCHIN 22-FEB-2018 3500 52998.75
64 BANKBARODA 28-MAR-2018 4000 97610.00
65 BANKBARODA 26-APR-2018 4000 98180.00
66 BANKBARODA 22-FEB-2018 4000 97010.00
67 BANKINDIA 28-MAR-2018 6000 134833.80
68 BANKINDIA 26-APR-2018 6000 135767.07
69 BANKINDIA 22-FEB-2018 6000 134137.50
70 BANKNIFTY 28-MAR-2018 40 87940.78
71 BANKNIFTY 26-APR-2018 40 88313.52
72 BANKNIFTY 22-FEB-2018 40 87548.44
73 BATAINDIA 28-MAR-2018 1100 99170.50
74 BATAINDIA 26-APR-2018 1100 99726.00
75 BATAINDIA 22-FEB-2018 1100 98507.75
76 BEL 28-MAR-2018 4950 110620.13
77 BEL 26-APR-2018 4950 111672.00
78 BEL 22-FEB-2018 4950 110150.38
79 BEML 28-MAR-2018 300 56076.75
80 BEML 26-APR-2018 300 56430.00
81 BEML 22-FEB-2018 300 55766.25
82 BERGEPAINT 28-MAR-2018 2200 70196.50
83 BERGEPAINT 26-APR-2018 2200 70570.50
84 BERGEPAINT 22-FEB-2018 2200 69597.00
85 BHARATFIN 28-MAR-2018 1000 129450.00
86 BHARATFIN 26-APR-2018 1000 130277.50
87 BHARATFIN 22-FEB-2018 1000 128677.50
88 BHARATFORG 28-MAR-2018 1200 109293.00
89 BHARATFORG 26-APR-2018 1200 110046.00
90 BHARATFORG 22-FEB-2018 1200 108729.00
91 BHARTIARTL 28-MAR-2018 1700 98247.25
92 BHARTIARTL 26-APR-2018 1700 98893.25
93 BHARTIARTL 22-FEB-2018 1700 97677.75
94 BHEL 28-MAR-2018 7500 96937.50
95 BHEL 26-APR-2018 7500 97631.25
96 BHEL 22-FEB-2018 7500 96393.75
97 BIOCON 28-MAR-2018 1800 178006.50
98 BIOCON 26-APR-2018 1800 179568.00
99 BIOCON 22-FEB-2018 1800 177183.00
100 BOSCHLTD 28-MAR-2018 25 61604.19
101 BOSCHLTD 26-APR-2018 25 61952.56
102 BOSCHLTD 22-FEB-2018 25 61087.13
103 BPCL 28-MAR-2018 1800 107190.00
104 BPCL 26-APR-2018 1800 107590.50
105 BPCL 22-FEB-2018 1800 107793.00
106 BRITANNIA 28-MAR-2018 200 118957.00
107 BRITANNIA 26-APR-2018 200 119630.00
108 BRITANNIA 22-FEB-2018 200 118073.50
109 CADILAHC 28-MAR-2018 1600 86132.00
110 CADILAHC 26-APR-2018 1600 86632.00
111 CADILAHC 22-FEB-2018 1600 85512.00
112 CANBK 28-MAR-2018 1600 82572.94
113 CANBK 26-APR-2018 1600 83275.02
114 CANBK 22-FEB-2018 1600 82163.48
115 CANFINHOME 28-MAR-2018 1250 78672.38
116 CANFINHOME 26-APR-2018 1250 79416.13
117 CANFINHOME 22-FEB-2018 1250 78443.75
118 CAPF 28-MAR-2018 800 82046.00
119 CAPF 26-APR-2018 800 82512.00
120 CAPF 22-FEB-2018 800 81482.00
121 CASTROLIND 28-MAR-2018 2800 65597.00
122 CASTROLIND 26-APR-2018 2800 65898.00
123 CASTROLIND 22-FEB-2018 2800 65142.00
124 CEATLTD 28-MAR-2018 350 81444.63
125 CEATLTD 26-APR-2018 350 81904.38
126 CEATLTD 22-FEB-2018 350 80917.88
127 CENTURYTEX 28-MAR-2018 550 97174.00
128 CENTURYTEX 26-APR-2018 550 97724.00
129 CENTURYTEX 22-FEB-2018 550 96525.00
130 CESC 28-MAR-2018 550 74282.13
131 CESC 26-APR-2018 550 74691.38
132 CESC 22-FEB-2018 550 73829.75
133 CGPOWER 28-MAR-2018 12000 139050.00
134 CGPOWER 26-APR-2018 12000 140100.00
135 CGPOWER 22-FEB-2018 12000 138480.00
136 CHENNPETRO 28-MAR-2018 1500 79080.00
137 CHENNPETRO 26-APR-2018 1500 79668.75
138 CHENNPETRO 22-FEB-2018 1500 78723.75
139 CHOLAFIN 28-MAR-2018 500 81407.50
140 CHOLAFIN 26-APR-2018 500 81866.25
141 CHOLAFIN 22-FEB-2018 500 80633.75
142 CIPLA 28-MAR-2018 1000 76672.50
143 CIPLA 22-FEB-2018 1000 76172.50
144 CIPLA 26-APR-2018 1000 77090.00
145 COALINDIA 28-MAR-2018 2200 81141.50
146 COALINDIA 22-FEB-2018 2200 82241.50
147 COALINDIA 26-APR-2018 2200 81411.00
148 COLPAL 28-MAR-2018 700 100747.50
149 COLPAL 22-FEB-2018 700 100009.00
150 COLPAL 26-APR-2018 700 101319.75
151 CONCOR 28-MAR-2018 625 109044.25
152 CONCOR 22-FEB-2018 625 108077.88
153 CONCOR 26-APR-2018 625 109666.13
154 CUMMINSIND 28-MAR-2018 600 68992.50
155 CUMMINSIND 22-FEB-2018 600 68352.00
156 CUMMINSIND 26-APR-2018 600 69388.50
157 DABUR 28-MAR-2018 2500 113500.00
158 DABUR 22-FEB-2018 2500 112643.75
159 DABUR 26-APR-2018 2500 114131.25
160 DALMIABHA 28-MAR-2018 300 111537.00
161 DALMIABHA 22-FEB-2018 300 110776.50
162 DALMIABHA 26-APR-2018 300 112167.75
163 DCBBANK 28-MAR-2018 4500 101632.50
164 DCBBANK 22-FEB-2018 4500 100980.00
165 DCBBANK 26-APR-2018 4500 102318.75
166 DHFL 22-FEB-2018 1500 120731.25
167 DHFL 28-MAR-2018 1500 121533.75
168 DHFL 26-APR-2018 1500 122220.00
169 DISHTV 22-FEB-2018 7000 77927.50
170 DISHTV 28-MAR-2018 7000 78330.00
171 DISHTV 26-APR-2018 7000 78837.50
172 DIVISLAB 22-FEB-2018 800 108392.00
173 DIVISLAB 28-MAR-2018 800 109278.00
174 DIVISLAB 26-APR-2018 800 109894.00
175 DLF 22-FEB-2018 5000 159900.00
176 DLF 28-MAR-2018 5000 160825.00
177 DLF 26-APR-2018 5000 161900.00
178 DRREDDY 22-FEB-2018 250 72494.88
179 DRREDDY 28-MAR-2018 250 72974.88
180 DRREDDY 26-APR-2018 250 73359.38
181 EICHERMOT 22-FEB-2018 25 83781.69
182 EICHERMOT 28-MAR-2018 25 84274.69
183 EICHERMOT 26-APR-2018 25 84813.56
184 ENGINERSIN 22-FEB-2018 3500 76282.50
185 ENGINERSIN 28-MAR-2018 3500 76580.00
186 ENGINERSIN 26-APR-2018 3500 77157.50
187 EQUITAS 22-FEB-2018 3200 67344.00
188 EQUITAS 28-MAR-2018 3200 67784.00
189 EQUITAS 26-APR-2018 3200 68176.00
190 ESCORTS 22-FEB-2018 1100 115304.75
191 ESCORTS 28-MAR-2018 1100 115962.00
192 ESCORTS 26-APR-2018 1100 116663.25
193 EXIDEIND 22-FEB-2018 4000 113340.00
194 EXIDEIND 28-MAR-2018 4000 114020.00
195 EXIDEIND 26-APR-2018 4000 114770.00
196 FEDERALBNK 22-FEB-2018 5500 69877.50
197 FEDERALBNK 28-MAR-2018 5500 70290.00
198 FEDERALBNK 26-APR-2018 5500 70771.25
199 FORTIS 22-FEB-2018 3500 83623.75
200 FORTIS 28-MAR-2018 3500 84131.25
201 FORTIS 26-APR-2018 3500 84595.00
202 FTSE100 16-FEB-2018 100 61574.00
203 FTSE100 21-DEC-2018 100 65384.00
204 FTSE100 20-APR-2018 100 62339.00
205 FTSE100 16-MAR-2018 100 61916.00
206 FTSE100 21-SEP-2018 100 64235.00
207 FTSE100 15-JUN-2018 100 63024.00
208 GAIL 22-FEB-2018 2000 119395.00
209 GAIL 28-MAR-2018 2000 120505.00
210 GAIL 26-APR-2018 2000 121195.00
211 GLENMARK 22-FEB-2018 900 69522.75
212 GLENMARK 28-MAR-2018 900 69912.00
213 GLENMARK 26-APR-2018 900 70470.00
214 GMRINFRA 22-FEB-2018 45000 181125.00
215 GMRINFRA 28-MAR-2018 45000 182362.50
216 GMRINFRA 26-APR-2018 45000 182925.00
217 GODFRYPHLP 22-FEB-2018 500 60327.50
218 GODFRYPHLP 28-MAR-2018 500 60692.50
219 GODFRYPHLP 26-APR-2018 500 61035.00
220 GODREJCP 22-FEB-2018 800 106440.00
221 GODREJCP 28-MAR-2018 800 107084.00
222 GODREJCP 26-APR-2018 800 107686.00
223 GODREJIND 22-FEB-2018 1500 114247.50
224 GODREJIND 28-MAR-2018 1500 115005.00
225 GODREJIND 26-APR-2018 1500 115653.75
226 GRANULES 22-FEB-2018 5000 83675.00
227 GRANULES 28-MAR-2018 5000 84250.00
228 GRANULES 26-APR-2018 5000 84687.50
229 GRASIM 22-FEB-2018 750 109556.25
230 GRASIM 28-MAR-2018 750 110169.38
231 GRASIM 26-APR-2018 750 110943.75
232 GSFC 22-FEB-2018 4500 93982.50
233 GSFC 28-MAR-2018 4500 94556.25
234 GSFC 26-APR-2018 4500 95062.50
235 HAVELLS 28-MAR-2018 2000 139965.00
236 HAVELLS 22-FEB-2018 2000 139165.00
237 HAVELLS 26-APR-2018 2000 140820.00
238 HCC 28-MAR-2018 15000 87187.50
239 HCC 22-FEB-2018 15000 86662.50
240 HCC 26-APR-2018 15000 87637.50
241 HCLTECH 28-MAR-2018 700 88422.25
242 HCLTECH 22-FEB-2018 700 87962.00
243 HCLTECH 26-APR-2018 700 89050.50
244 HDFC 28-MAR-2018 500 122276.25
245 HDFC 22-FEB-2018 500 121643.75
246 HDFC 26-APR-2018 500 123155.00
247 HDFCBANK 28-MAR-2018 500 125877.50
248 HDFCBANK 22-FEB-2018 500 125306.25
249 HDFCBANK 26-APR-2018 500 126875.00
250 HDIL 28-MAR-2018 9000 74880.00
251 HDIL 22-FEB-2018 9000 74362.50
252 HDIL 26-APR-2018 9000 75307.50
253 HEROMOTOCO 28-MAR-2018 200 92650.00
254 HEROMOTOCO 22-FEB-2018 200 92532.50
255 HEROMOTOCO 26-APR-2018 200 93767.00
256 HEXAWARE 28-MAR-2018 3000 152010.00
257 HEXAWARE 22-FEB-2018 3000 151462.50
258 HEXAWARE 26-APR-2018 3000 153457.50
259 HINDALCO 28-MAR-2018 3500 112148.75
260 HINDALCO 22-FEB-2018 3500 111562.50
261 HINDALCO 26-APR-2018 3500 112918.75
262 HINDPETRO 28-MAR-2018 1575 77478.69
263 HINDPETRO 22-FEB-2018 1575 77482.63
264 HINDPETRO 26-APR-2018 1575 78832.44
265 HINDUNILVR 28-MAR-2018 600 106209.00
266 HINDUNILVR 22-FEB-2018 600 105376.50
267 HINDUNILVR 26-APR-2018 600 106809.00
268 HINDZINC 28-MAR-2018 3200 125048.00
269 HINDZINC 22-FEB-2018 3200 124888.00
270 HINDZINC 26-APR-2018 3200 126584.00
271 IBULHSGFIN 28-MAR-2018 400 71205.00
272 IBULHSGFIN 22-FEB-2018 400 70775.00
273 IBULHSGFIN 26-APR-2018 400 71958.00
274 ICICIBANK 28-MAR-2018 2750 122766.88
275 ICICIBANK 22-FEB-2018 2750 122155.00
276 ICICIBANK 26-APR-2018 2750 123674.88
277 ICICIPRULI 28-MAR-2018 1300 68237.00
278 ICICIPRULI 22-FEB-2018 1300 67801.50
279 ICICIPRULI 26-APR-2018 1300 68623.75
280 IDBI 28-MAR-2018 10000 88400.00
281 IDBI 22-FEB-2018 10000 87975.00
282 IDBI 26-APR-2018 10000 89050.00
283 IDEA 28-MAR-2018 7000 101867.50
284 IDEA 22-FEB-2018 7000 101290.00
285 IDEA 26-APR-2018 7000 102375.00
286 IDFC 28-MAR-2018 13200 102036.00
287 IDFC 22-FEB-2018 13200 101376.00
288 IDFC 26-APR-2018 13200 102696.00
289 IDFCBANK 28-MAR-2018 9000 80685.00
290 IDFCBANK 22-FEB-2018 9000 80190.00
291 IDFCBANK 26-APR-2018 9000 81135.00
292 IFCI 28-MAR-2018 22000 118800.00
293 IFCI 22-FEB-2018 22000 118030.00
294 IFCI 26-APR-2018 22000 119460.00
295 IGL 28-MAR-2018 2750 106810.50
296 IGL 22-FEB-2018 2750 106136.25
297 IGL 26-APR-2018 2750 107360.00
298 INDIACEM 28-MAR-2018 3500 88103.75
299 INDIACEM 22-FEB-2018 3500 87552.50
300 INDIACEM 26-APR-2018 3500 88628.75
301 INDIANB 28-MAR-2018 2000 103460.00
302 INDIANB 22-FEB-2018 2000 102845.00
303 INDIANB 26-APR-2018 2000 104120.00
304 INDIAVIX 06-FEB-2018 900 338485.50
305 INDIAVIX 12-FEB-2018 900 338485.50
306 INDIGO 26-APR-2018 600 92604.00
307 INDIGO 28-MAR-2018 600 92077.50
308 INDIGO 22-FEB-2018 600 91507.50
309 INDUSINDBK 26-APR-2018 300 66203.25
310 INDUSINDBK 28-MAR-2018 300 65276.25
311 INDUSINDBK 22-FEB-2018 300 65104.50
312 INFIBEAM 26-APR-2018 4000 93584.00
313 INFIBEAM 28-MAR-2018 4000 92512.50
314 INFIBEAM 22-FEB-2018 4000 92162.60
315 INFRATEL 26-APR-2018 1700 74485.50
316 INFRATEL 22-FEB-2018 1700 73495.25
317 INFRATEL 28-MAR-2018 1700 74060.50
318 INFY 26-APR-2018 600 89286.00
319 INFY 22-FEB-2018 600 88177.50
320 INFY 28-MAR-2018 600 88704.00
321 IOC 26-APR-2018 1500 79447.50
322 IOC 22-FEB-2018 1500 76950.00
323 IOC 28-MAR-2018 1500 77250.00
324 IRB 26-APR-2018 2500 77575.00
325 IRB 28-MAR-2018 2500 76912.50
326 IRB 22-FEB-2018 2500 76581.25
327 ITC 26-APR-2018 2400 84222.00
328 ITC 28-MAR-2018 2400 83742.00
329 ITC 22-FEB-2018 2400 83232.00
330 JETAIRWAYS 26-APR-2018 1200 128922.00
331 JETAIRWAYS 28-MAR-2018 1200 128103.00
332 JETAIRWAYS 22-FEB-2018 1200 127389.00
333 JINDALSTEL 26-APR-2018 4500 230917.50
334 JINDALSTEL 28-MAR-2018 4500 229623.75
335 JINDALSTEL 22-FEB-2018 4500 228172.50
336 JISLJALEQS 26-APR-2018 9000 199147.50
337 JISLJALEQS 28-MAR-2018 9000 197842.50
338 JISLJALEQS 22-FEB-2018 9000 196650.00
339 JPASSOCIAT 26-APR-2018 34000 167025.00
340 JPASSOCIAT 28-MAR-2018 34000 166090.00
341 JPASSOCIAT 22-FEB-2018 34000 165027.50
342 JSWSTEEL 26-APR-2018 3000 110460.00
343 JSWSTEEL 28-MAR-2018 3000 109822.50
344 JSWSTEEL 22-FEB-2018 3000 109020.00
345 JUBLFOOD 26-APR-2018 500 159743.75
346 JUBLFOOD 28-MAR-2018 500 158690.00
347 JUBLFOOD 22-FEB-2018 500 157856.25
348 JUSTDIAL 26-APR-2018 1400 152925.50
349 JUSTDIAL 28-MAR-2018 1400 151805.50
350 JUSTDIAL 22-FEB-2018 1400 151063.50
351 KAJARIACER 26-APR-2018 800 68744.00
352 KAJARIACER 28-MAR-2018 800 68358.00
353 KAJARIACER 22-FEB-2018 800 67826.00
354 KOTAKBANK 26-APR-2018 800 110712.00
355 KOTAKBANK 28-MAR-2018 800 109930.00
356 KOTAKBANK 22-FEB-2018 800 109372.00
357 KPIT 26-APR-2018 4500 138701.25
358 KPIT 28-MAR-2018 4500 137880.00
359 KPIT 22-FEB-2018 4500 137025.00
360 KSCL 26-APR-2018 1500 92947.50
361 KSCL 28-MAR-2018 1500 92437.50
362 KSCL 22-FEB-2018 1500 91792.50
363 KTKBANK 26-APR-2018 3800 73207.00
364 KTKBANK 28-MAR-2018 3800 72817.50
365 KTKBANK 22-FEB-2018 3800 72361.50
366 L&TFH 26-APR-2018 4500 101306.25
367 L&TFH 28-MAR-2018 4500 100766.25
368 L&TFH 22-FEB-2018 4500 100158.75
369 LICHSGFIN 26-APR-2018 1100 75256.50
370 LICHSGFIN 28-MAR-2018 1100 74786.25
371 LICHSGFIN 22-FEB-2018 1100 74354.50
372 LT 26-APR-2018 750 136329.88
373 LT 28-MAR-2018 750 135323.00
374 LT 22-FEB-2018 750 134527.50
375 LUPIN 26-APR-2018 600 68946.00
376 LUPIN 28-MAR-2018 600 68547.00
377 LUPIN 22-FEB-2018 600 68131.50
378 M&M 26-APR-2018 1000 97300.00
379 M&M 28-MAR-2018 1000 96582.50
380 M&M 22-FEB-2018 1000 96062.50
381 M&MFIN 26-APR-2018 1250 75153.13
382 M&MFIN 28-MAR-2018 1250 74581.25
383 M&MFIN 22-FEB-2018 1250 74218.75
384 MANAPPURAM 26-APR-2018 6000 95610.00
385 MANAPPURAM 28-MAR-2018 6000 95130.00
386 MANAPPURAM 22-FEB-2018 6000 94620.00
387 MARICO 26-APR-2018 2600 104520.00
388 MARICO 28-MAR-2018 2600 103434.50
389 MARICO 22-FEB-2018 2600 102797.50
390 MARUTI 26-APR-2018 75 91113.88
391 MARUTI 28-MAR-2018 75 90671.13
392 MARUTI 22-FEB-2018 75 90142.81
393 MCDOWELL-N 26-APR-2018 250 115424.25
394 MCDOWELL-N 28-MAR-2018 250 114779.38
395 MCDOWELL-N 22-FEB-2018 250 114043.75
396 MCX 26-APR-2018 500 48992.50
397 MCX 28-MAR-2018 500 48721.25
398 MCX 22-FEB-2018 500 48410.00
399 MFSL 26-APR-2018 1000 67192.50
400 MFSL 28-MAR-2018 1000 66822.50
401 MFSL 22-FEB-2018 1000 66430.00
402 MGL 26-APR-2018 600 77637.00
403 MGL 28-MAR-2018 600 76888.50
404 MGL 22-FEB-2018 600 76363.50
405 MINDTREE 26-APR-2018 1200 139785.00
406 MINDTREE 28-MAR-2018 1200 138996.00
407 MINDTREE 22-FEB-2018 1200 137922.00
408 MOTHERSUMI 26-APR-2018 1600 73844.00
409 MOTHERSUMI 28-MAR-2018 1600 73504.00
410 MOTHERSUMI 22-FEB-2018 1600 72976.00
411 MRF 26-APR-2018 15 130150.83
412 MRF 28-MAR-2018 15 129417.99
413 MRF 22-FEB-2018 15 128497.49
414 MRPL 26-APR-2018 4500 74036.25
415 MRPL 28-MAR-2018 4500 73620.00
416 MRPL 22-FEB-2018 4500 73080.00
417 MUTHOOTFIN 26-APR-2018 1500 80670.00
418 MUTHOOTFIN 28-MAR-2018 1500 80253.75
419 MUTHOOTFIN 22-FEB-2018 1500 79680.00
420 NATIONALUM 26-APR-2018 8000 89360.00
421 NATIONALUM 28-MAR-2018 8000 88400.00
422 NATIONALUM 22-FEB-2018 8000 88280.00
423 NBCC 26-APR-2018 3000 85980.00
424 NBCC 28-MAR-2018 3000 85395.00
425 NBCC 22-FEB-2018 3000 84937.50
426 NCC 26-APR-2018 8000 134920.00
427 NCC 28-MAR-2018 8000 134260.00
428 NCC 22-FEB-2018 8000 133320.00
429 NESTLEIND 26-APR-2018 100 94776.50
430 NESTLEIND 28-MAR-2018 100 94243.25
431 NESTLEIND 22-FEB-2018 100 93519.25
432 NHPC 26-APR-2018 27000 104220.00
433 NHPC 28-MAR-2018 27000 103747.50
434 NHPC 22-FEB-2018 27000 101520.00
435 NIFTY 28-MAR-2018 75 66764.01
436 NIFTY 26-APR-2018 75 67059.30
437 NIFTY 22-FEB-2018 75 66433.23
438 NIFTYCPSE 28-MAR-2018 250 56176.88
439 NIFTYCPSE 26-APR-2018 250 56495.75
440 NIFTYCPSE 22-FEB-2018 250 55798.38
441 NIFTYINFRA 28-MAR-2018 225 66193.70
442 NIFTYINFRA 26-APR-2018 225 66568.10
443 NIFTYINFRA 22-FEB-2018 225 65745.88
444 NIFTYIT 28-MAR-2018 50 53018.00
445 NIFTYIT 26-APR-2018 50 53317.50
446 NIFTYIT 22-FEB-2018 50 52641.50
447 NIFTYMID50 28-MAR-2018 200 87549.70
448 NIFTYMID50 26-APR-2018 200 88043.40
449 NIFTYMID50 22-FEB-2018 200 86956.40
450 NIFTYPSE 28-MAR-2018 200 69654.10
451 NIFTYPSE 26-APR-2018 200 70048.00
452 NIFTYPSE 22-FEB-2018 200 69182.20
453 NIITTECH 26-APR-2018 1500 230298.75
454 NIITTECH 28-MAR-2018 1500 228990.00
455 NIITTECH 22-FEB-2018 1500 227493.75
456 NMDC 26-APR-2018 6000 112365.00
457 NMDC 28-MAR-2018 6000 110865.00
458 NMDC 22-FEB-2018 6000 110820.00
459 NTPC 26-APR-2018 4000 86840.00
460 NTPC 28-MAR-2018 4000 85670.00
461 NTPC 22-FEB-2018 4000 85270.00
462 OFSS 26-APR-2018 150 78645.75
463 OFSS 28-MAR-2018 150 78203.75
464 OFSS 22-FEB-2018 150 77726.00
465 OIL 26-APR-2018 2266 103550.82
466 OIL 28-MAR-2018 2266 101743.58
467 OIL 22-FEB-2018 2266 101409.23
468 ONGC 28-MAR-2018 3750 96994.25
469 ONGC 26-APR-2018 3750 97921.88
470 ONGC 22-FEB-2018 3750 96656.75
471 ORIENTBANK 28-MAR-2018 6000 100935.00
472 ORIENTBANK 26-APR-2018 6000 101745.00
473 ORIENTBANK 22-FEB-2018 6000 100260.00
474 PAGEIND 28-MAR-2018 50 136974.25
475 PAGEIND 26-APR-2018 50 137749.00
476 PAGEIND 22-FEB-2018 50 136115.75
477 PCJEWELLER 28-MAR-2018 1500 125088.75
478 PCJEWELLER 26-APR-2018 1500 125752.50
479 PCJEWELLER 22-FEB-2018 1500 124226.25
480 PEL 28-MAR-2018 302 105273.78
481 PEL 26-APR-2018 302 105870.12
482 PEL 22-FEB-2018 302 104521.81
483 PETRONET 28-MAR-2018 3000 97800.00
484 PETRONET 26-APR-2018 3000 98347.50
485 PETRONET 22-FEB-2018 3000 96780.00
486 PFC 28-MAR-2018 6000 88530.00
487 PFC 26-APR-2018 6000 89625.00
488 PFC 22-FEB-2018 6000 88380.00
489 PIDILITIND 28-MAR-2018 1000 112092.50
490 PIDILITIND 26-APR-2018 1000 112725.00
491 PIDILITIND 22-FEB-2018 1000 111382.50
492 PNB 28-MAR-2018 4000 130028.34
493 PNB 26-APR-2018 4000 130919.52
494 PNB 22-FEB-2018 4000 129293.90
495 POWERGRID 28-MAR-2018 4000 98630.00
496 POWERGRID 26-APR-2018 4000 99170.00
497 POWERGRID 22-FEB-2018 4000 97530.00
498 PTC 28-MAR-2018 8000 107820.00
499 PTC 26-APR-2018 8000 108380.00
500 PTC 22-FEB-2018 8000 107160.00
501 PVR 28-MAR-2018 400 71956.00
502 PVR 26-APR-2018 400 72362.00
503 PVR 22-FEB-2018 400 71422.00
504 RAMCOCEM 28-MAR-2018 800 77670.00
505 RAMCOCEM 26-APR-2018 800 78108.00
506 RAMCOCEM 22-FEB-2018 800 77022.00
507 RAYMOND 28-MAR-2018 800 116352.00
508 RAYMOND 26-APR-2018 800 117014.00
509 RAYMOND 22-FEB-2018 800 115578.00
510 RBLBANK 26-APR-2018 1000 64285.00
511 RBLBANK 28-MAR-2018 1000 63995.00
512 RBLBANK 22-FEB-2018 1000 63512.50
513 RCOM 26-APR-2018 28000 314573.28
514 RCOM 28-MAR-2018 28000 312923.52
515 RCOM 22-FEB-2018 28000 310978.64
516 RECLTD 26-APR-2018 6000 120015.00
517 RECLTD 28-MAR-2018 6000 119325.00
518 RECLTD 22-FEB-2018 6000 116775.00
519 RELCAPITAL 26-APR-2018 750 57904.25
520 RELCAPITAL 28-MAR-2018 750 57594.38
521 RELCAPITAL 22-FEB-2018 750 57264.38
